nav

Phase Change Data

for Some Select Substances

Standard melting points with corresponding heats of fusion and boiling points with corresponding heats of vaporization for substances at 1 atm.



Substance
melting
point
Tmp   °C
heat of
fusion
ΔHfus   (J/g)
boiling
point
Tbp   °C
heat of
vaporization
ΔHvap   (J/g)
acetone –94.5 98.1 56.2 501
aluminum 660.3 397 2520 11400
argon –189.4 29.7 –185.7 162.9
benzene 5.5 127.4 80.2 393.4
copper 1085 209 2562 5069
ethanol –114.4 108 78.4 837
gold 1064 63.7 3080 1697
iron 1538 247 2862 6340
lead 327.5 23.0 1749 871
mercury –38.9 11.4 356.7 295
methane –187.5 68.7 –162.2 509
methanol –97.6 99.3 64.7 1100
nitrogen –209.9 25.5 -195.8 217.7
silicon 1414 1787 3265 13634
sodium 97.8 113 883 4237
water 0 334 100 2260

source: NIST Chemistry WebBook (https://webbook.nist.gov)





previous back to top next

© 2019-2022 · mccord